Service Parts section
All our oil filters are fitted with oil non return valves and pressure release valves.
........................................
Scroll down .. Your vehicle is here
this section covers Celica.. Supra & MR2 Range of service parts
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
........................................
|
|
(L.P.P.) Laser Platinum Premium (double platinum) plugs .. gives superior performance .. increased performance .. improved fuel economy .. reduces emissions .. extra long life. |
........................................
Celica Models
| (1999+) Celica (V V T i) 1800 engine: 1ZZ-FE 140 BHP | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR5EYA-11 | £1.90 | 33p | £2.23 |
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12162 | £4.06 | 71p | £4.77 |
| cabin filter | CU2131 | £16.50 | £2.89 | £19.39 |
| fuel filter | CTY13038 | £9.31 | £1.62 | £10.93 |
| timing belt | ||||
| alternator belt | 6PK1540 | £11.94 | £2.09 | £14.03 |
| alt / a/c belt | 6PK1885 | £9.07 | £1.59 | £10.66 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| (1999+) Celica (V V T i) 1800 engine: 2ZZ-GE 190BHP | ||||
| description | part no | price each | vat | total |
| NGK spark plug | IFR6T-11 | £6.63 | £1.16 | £7.79 |
| oil filter | CTY11123 | £2.98 | 52p | £3.50 |
| air filter | CTY12162 | £4.06 | 71p | £4.77 |
| cabin filter | CU2131 | £16.50 | £2.89 | £19.39 |
| fuel filter | CTY13038 | £9.31 | £1.62 | £10.93 |
| timing belt | ||||
| alternator belt | 6PK1938 | £11.30 | £1.97 | £13.27 |
| alt / a/c belt | 6PK1885 | £9.07 | £1.59 | £10.66 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
|
|
|
| Celica ST205 GT4 2.0 Turbo engine: 3SGTE (1993-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EP-8/L.P.P. | £8.17 | £1.43 | £9.60 |
| Toyota H.T. leads (set) | 90919-21578 | £83.14 | £14.54 | £97.68 |
| H.T. leads (set) | KNOEF418 | £50.69 | £8.87 | £59.56 |
| Distributor cap | J5322039 | £28.24 | £4.94 | £33.18 |
| Rotor arm | J5332015 | £5.08 | 88p | £5.96 |
| oil filter | CTY11123 | £2.98 | 52p | £3.50 |
| air filter | CTY12174 | £6.53 | £1.43 | £7.96 |
| fuel filter | J1332056 | £8.89 | £1.55 | £10.44 |
| timing belt | J1122031 | £19.50 | £3.41 | £22.91 |
| timing belt tensioner | 13540-88480 Toyota | £41.74 | £7.30 | £49.04 |
| timing belt tensioner pulley | J1142008 | £36.89 | £6.45 | £43.34 |
| timing belt Idler pulley | J1142002 | £15.60 | £2.73 | £18.33 |
| alt / a/c belt | 5PK1120 | £8.52 | £1.49 | £10.01 |
| P.A.S. | 3PK760 | £3.70 | 64p | £4.34 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica ST203 4WS 2.0 engine: 3S GE (1993-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EP-8/L.L.P. | £8.17 | £1.43 | £9.60 |
| H.T. leads (set) | KNOEF435 | £69.09 | £12.09 | £81.18 |
| Distributor cap | J5322039 | £28.24 | £4.94 | £33.18 |
| Rotor arm | J5332015 | £5.08 | 88p | £5.96 |
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12174 | £6.53 | £1.43 | £7.96 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122031 | £19.50 | £3.41 | £22.91 |
| timing belt tensioner | 13540-88480 Toyota | £41.74 | £7.30 | £49.04 |
| timing belt tensioner pulley | J1142008 | £36.89 | £6.45 | £43.34 |
| timing belt Idler pulley | J1142002 | £15.60 | £2.73 | £18.33 |
| alt / belt | 5PK1020 | £7.12 | £1.24 | £8.36 |
| alt / a/c belt | 5PK1120 | £8.52 | £1.49 | £10.01 |
| P.A.S. belt | 3PK760 | £3.70 | 64p | £4.34 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
|
|
|
| Celica ST202 2.0 engine: 3S GE (1993-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EP-8/L.L.P. | £8.17 | £1.43 | £9.60 |
| H.T. leads (set) | KNOEF435 | £69.09 | £12.09 | £81.18 |
| Distributor cap | J5322039 | £28.24 | £4.94 | £33.18 |
| Rotor arm | J5332015 | £5.08 | 88p | £5.96 |
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12174 | £6.53 | £1.43 | £7.96 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122031 | £19.50 | £3.41 | £22.91 |
| timing belt tensioner | 13540-88480 Toyota | £41.74 | £7.30 | £49.04 |
| timing belt tensioner pulley | J1142008 | £36.89 | £6.45 | £43.34 |
| timing belt Idler pulley | J1142002 | £15.60 | £2.73 | £18.33 |
| alt/belt | 5PK1020 | £7.12 | £1.24 | £8.36 |
| alt / a/c belt | 5PK1120 | £8.52 | £1.49 | £10.01 |
| P.A.S. | 3PK760 | £3.70 | 64p | £4.34 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica ST202 2.0 engine: 3S FE (1993-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EYA-11 | £1.90 | 33p | £2.23 |
| H.T. leads (set) | ||||
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12174 | £6.53 | £1.43 | £7.96 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122031 | £19.50 | £3.41 | £22.91 |
| alternator belt | 5PK1000 | £8.86 | £1.55 | £10.41 |
| alt / a/c belt | 5PK1110 | £8.91 | £1.56 | £10.47 |
| P.A.S. | ||||
|
|
|
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica ST202 1800 engine: 7A-FE (1993-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EYA | £1.62 | 28p | £1.90 |
| H.T. leads (set) | KNOEF134 | £42.01 | £7.35 | £49.36 |
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12174 | £6.53 | £1.43 | £7.96 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | CTY31021 | £12.00 | £2.10 | £14.10 |
| alternator belt | 5PK970 | £9.86 | £1.73 | £11.59 |
| a/con belt | 4PK860 | £7.82 | £1.37 | £9.19 |
| P.A.S. belt | 3PK630 | £4.60 | 81p | £5.41 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica ST185 GT4 2.0 turbo engine: 3S GTE (1989-93) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EP-8 | £8.17 | £1.43 | £9.60 |
| NGK spark plug laser Iridium | IFR6T11 | £6.63 | £1.16 | £7.79 |
| HT leads (89-91) | KNOEF415 | £25.06 | £4.38 | £29.44 |
| HT leads (91-93) | KNOEF428 | £52.04 | £9.10 | £61.14 |
| Distributor cap (89-91) | J5322027 | £18.86 | £3.30 | £22.16 |
| Distributor cap (91-93) | J5322039 | £28.24 | £4.94 | £33.18 |
| Rotor arm | J5332015 | £5.08 | 88p | £5.96 |
| oil filter | CTY11123 | £2.98 | 52p | £3.50 |
| air filter | CTY12161 | £3.06 | 54p | £3.60 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122016 | £19.10 | £3.34 | £22.44 |
| timing belt tensioner | up to May 1991 13540-88381 | £43.14 | £7.54 | £50.68 |
| timing belt tensioner | After May 1991 - 1993 13540-88382 | £39.39 | £6.89 | £46.28 |
| timing belt tensioner pulley | J1142023 | £29.60 | £5.18 | £34.78 |
| timing belt Idler pulley | J1142002 | £15.60 | £2.73 | £18.33 |
| alt / a/c belt | 5PK1100 | £8.86 | £1.55 | £10.41 |
| P.A.S. | 3PK760 | £3.70 | 64p | £4.34 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
|
|
|
| Celica ST183 4WS 2.0 engine: 3S FE (1989-93) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EYA-11 | £1.90 | 33p | £2.23 |
| H.T. leads (set) | ||||
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12161 | £3.06 | 54p | £3.60 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122011 | £17.44 | £3.05 | £20.49 |
| alternator belt | 5PK1000 | £10.22 | £1.79 | £12.01 |
| P.A.S. belt | 3PK760 | £3.70 | 64p | £4.34 |
| a/c belt | 5PK1110 | £8.91 | £1.56 | £10.47 |
|
|
Celica ST183 1989-1993 with 3S FE engine NGK spark plug Part number: BKR6EYA-11 Price: £1.90 + 33p vat each |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica ST183 2.0 engine: 3S GE (1989-93) | ||||
| description | part no. | price each | v.a.t. | total |
| NGK spark plug | BKR6EYA | £1.62 | 28p | £ 1.90 |
| H.T. leads (set) 89-91 | KNOEF415 | £25.06 | £4.38 | £29.44 |
| H.T. leads (set) 91-93 | KNOEF333 | £50.23 | £8.79 | £59.02 |
| Distributor cap 89-91 | J5322027 | £18.86 | £3.30 | £22.16 |
| Distributor cap 91-93 | J5322039 | £28.24 | £4.94 | £33.18 |
| Rotor arm | J5332015 | £5.08 | 88p | £5.96 |
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12161 | £3.06 | 54p | £3.60 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | CTY13010 | £16.94 | £2.96 | £19.90 |
| timing belt tensioner | up to May 1991 13540-88381 | £43.14 | £7.54 | £50.68 |
| timing belt tensioner | After May 1991 - 93 13540-88382 | £39.39 | £6.89 | £46.28 |
| timing belt tensioner pulley & bracket | J1142023 | £29.60 | £5.18 | £34.78 |
| timing belt Idler pulley | J1142002 | £15.60 | £2.73 | £18.33 |
| alternator belt | 5PK1013 | £10.22 | £1.79 | £12.01 |
| alt / a/c belt | 5PK1100 | £8.86 | £1.55 | £10.41 |
| P.A.S. no a/c | 3PK760 | £3.70 | 64p | £4.34 |
|
|
Celica Fuel filter
Part number: CTY13015 Price: £6.06 + £1.06 vat |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica ST182 2.0 engine: 3S GE (1989-93) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EYA | £1.62 | 28p | £1.90 |
| H.T. leads (set) 89-91 | KNOEF415 | £25.06 | £4.38 | £29.44 |
| H.T. leads (set) 91-93 | KNOEF333 | £50.23 | £8.79 | £59.02 |
| Distributor cap 89-91 | J5322027 | £18.86 | £3.30 | £22.16 |
| Distributor cap 91-93 | J5322039 | £28.24 | £4.94 | £33.18 |
| Rotor arm | J5332015 | £5.08 | 88p | £5.96 |
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12161 | £3.06 | 54p | £3.60 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122016 | £19.10 | £3.34 | £22.44 |
| timing belt tensioner | up to May 1991 13540-88381 | £43.14 | £7.54 | £50.68 |
| timing belt tensioner | After May 1991 - 93 13540-88382 | £39.39 | £6.89 | £46.28 |
| timing belt tensioner pulley & bracket | J1142023 | £29.60 | £5.18 | £34.78 |
| timing belt Idler pulley | J1142002 | £15.60 | £2.73 | £18.33 |
| alternator belt | 5PK1013 | £10.22 | £1.79 | £12.01 |
| alt / a/c belt | 5PK1100 | £8.86 | £1.55 | £10.41 |
| P.A.S. belt | 3PK760 | £3.70 | 64p | £4.34 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica ST165 GT4 2.0 turbo engine: 3S GTE (1988-90) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BCPR5EP-8 | awaiting £ | ||
| H.T. leads (set) | KNOEF244 | £22.59 | £3.95 | £26.54 |
| oil filter | CTY11123 | £2.98 | 52p | £3.50 |
| air filter | CTY12161 | £3.06 | 54p | £3.60 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122016 | £19.10 | £3.34 | £22.44 |
| alternator belt | 5PK1015 | £10.22 | £1.79 | £12.01 |
| alt / a/c belt | 5PK1100 | £8.86 | £1.55 | £10.41 |
| P.A.S. belt | 3PK760 | £3.70 | 64p | £4.34 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
|
|
Celica Fuel filter Part number: CTY13009 Price: £12.26 + £2.15 vat
|
| Celica ST162 2.0 engine: 3S GE (1985-90) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BCPR6EY-11 | £1.91 | 33p | £2.24 |
| H.T. leads (set) | KNOEF398 | £21.78 | £3.81 | £25.59 |
| oil filter | CTY11170 | £2.25 | 39p | £2.64 |
| air filter | CTY12161 | £3.06 | 54p | £3.60 |
| fuel filter | CTY13009 | £12.26 | £2.15 | £14.41 |
| timing belt | CTY31010 | £16.94 | £2.96 | £19.90 |
| alternator belt | 5PK1013 85/88 | £10.22 | £1.79 | £12.01 |
| alt / p.a.s. belt | 5PK1100 85/90 | £8.86 | £1.55 | £10.41 |
| P.A.S. belt | 3PK760 | £3.70 | 64p | £4.34 |
| air/con belt | ||||
| 1985-88 & 1988-90 (ST162) .. have different alternator belts |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
|
|
Oil filter
Great deals on all our product range Part number: CTY11171 Price: £3.70 + 64p vat |
Celica Supra Models
| Supra JZA80 (twin turbo 3.0 ) .. engine: 2JZ-GE (1993-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EP-11(L.P.P) | £8.17 | £1.42 | £9.59 each |
| H.T. leads (set) | KNOEF468 | £39.63 | £6.93 | £46.56 |
| oil filter | CTY11171 | £3.70 | 64p | £4.34 |
| air filter | CTY12460 | £8.58 | £1.50 | £10.08 |
| fuel filter | J1332056 | £8.89 | £1.55 | £10.44 |
| timing belt | J1122033 | £16.84 | £2.94 | £19.78 |
| alternator belt | 5PK1290 | £5.53 | 96p | £6.49 |
| P.A.S. belt | 6PK1936 | £15.95 | £2.79 | £18.74 |
| Rotor arm | J5332022 | £4.62 | 80p | £5.42 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Supra JZA80 non-turbo 3.0 .. engine: 2JZ-GE (1993-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug |
BCPR6EP-N-8 |
£8.40 | £1.47 | £9.87 |
H.T. leads (set) |
KNOEF344 | £63.70 | £11.14 | £74.84 |
| oil filter | CTY11171 | £3.70 | 64p | £4.34 |
| air filter | CTY12460 | £8.58 | £1.50 | £10.08 |
| fuel filter | CTY13015 | £6.06 | £1.06 | £7.12 |
| timing belt | CTY31023 | £12.59 | £2.20 | £14.79 |
| Rotor arm | J5332022 | £4.62 | 80p | £5.42 |
| alt, p.a.s, a/con | 6PK1936 | £11.30 | £1.97 | £13.27 |
| No1 belt covers .. alternator, P.A.S. and also air conditioning | ||||
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Supra MA70 MK2 3.0 .. engine: 7M-GE 24v (1989-93) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BCPR6EY | £1.91 | 33p | £2.24 |
| H.T. leads (set) | KNOEF469 | £32.07 | £5.61 | £37.68 |
| oil filter | CTY11171 | £3.70 | 64p | £4.34 |
| air filter | CTY12155 | £8.17 | £1.43 | £9.60 |
| fuel filter | CMB13008 | £10.89 | £1.91 | £12.80 |
| timing belt | CTY31009 | £13.90 | £2.43 | £16.33 |
| alternator belt | 5PK1290 | £5.53 | 96p | £6.49 |
| P.A.S. belt | 4PK845 | £3.68 | 64p | £4.32 |
| air/con belt | 4PK920 | £3.68 | 64p | £4.32 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Supra MK1 3.0 MA70 .. engine: 7M-GE 24v (1985-89) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BCPR6EY | £ .91 | 33p | £2.24 |
| H.T. leads (set) | KNOEF469 | £32.07 | £5.61 | £37.68 |
| oil filter | CTY11171 | £3.70 | 64p | £4.34 |
| air filter | CTY12155 | £8.17 | £1.43 | £9.60 |
| fuel filter | CMB13008 | £10.89 | £1.91 | £12.80 |
| timing belt | CTY31009 | £13.90 | £2.43 | £16.33 |
| alternator belt | 5PK1290 | £5.53 | 96p | £6.49 |
| P.A.S. belt | 4PK860 | £3.68 | 64p | £4.32 |
| air/con belt | 4PK920 | £3.68 | 64p | £4.32 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
| Celica Supra MK1 2.8i MA61 .. engine: 5M-GE (1982-84 & 1984-86) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BPR6EY | £1.62 | 28p | £1.90 |
| H.T. leads (set) | ZEF937 | £75.50 | £13.21 | £88.71 |
| oil filter | CTY11171 | £3.70 | 64p | £4.34 |
| air filter | EAF453 | £8.00 | £1.40 | £9.40 |
| fuel filter | CMB13008 | £10.89 | £1.91 | £12.80 |
| timing belt | CTY31017 | £14.07 | £2.46 | £16.53 |
| alternator belt | 10.0930 | £2.93 | 51p | £3.44 |
| P.A.S. belt | 13.0045 | £3.39 | 59p | £3.98 |
| air/con belt | 13.0985 | w/arrival | ||
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
MR2 Models
| MR2 MRS Roadster 1ZZ-FE 140 BHP (1999+) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR5EYA-11 | £1.90 | 33p | £2.23 |
| H.T. leads (set) | ||||
| oil filter | CTY11170 | £ .25 | 39p | £2.64 |
| air filter | CTY12162 | £4.06 | 71p | £4.77 |
| fuel filter | CTY13038 | £9.31 | £1.62 | £10.93 |
| timing belt | ||||
| alternator belt | ||||
| alt / a/c belt | ||||
| P.A.S. no a/c | ||||
|
NGK (V.P.) resistor type V-Power for import |
|
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
|
|
|
| MR2 (series three model SW20) 2.0 turbo engine: 3S GTE (1994-99) | ||||
| description | part no | price each | vat | total |
| NGK spark plug | BKR6EP-8/L.P.P. | £8.17 | £1.43 | £9.60 |
| H.T. leads (set) | KNOEF418 | £50.69 | £8.87 | £59.56 |
| Distributor cap | J5322039 | £28.24 | £4.94 | £33.18 |
| Rotor arm | J5332015 | £5.08 | 88p | £5.96 |
| oil filter | CTY11123 | £2.98 | 52p | £3.50 |
| air filter | CTY12161 | £3.06 | 54p | £3.60 |
| fuel filter | CTY13005 | £6.06 | £1.06 | £7.12 |
| timing belt | J1122031 | £19.50 | £3.41 | £22.91 |
| timing belt tensioner | 13540-88480 Toyota | £40.51 | £7.08 | £47.59 |
| timing belt tensioner pulley | J1142008 | £36.89 | £6.45 | £43.34 |
| timing belt Idler pulley | J1142002 | £15.60 | £2.73 | £18.33 |
| alternator belt | 4PK820 | £5.31 | 92p | £6.23 |
| air / con belt | 4PK875 | £5.52 | 96p | £6.48 |
Genuine Toyota oil filters in stock, with oil non-return valve (P.O.A.)
........................................
|
|